AMERIFIRST CAPITAL GROUP, INC.
PRESENTS AMERICAN COMMERCE CENTER - INCOME AND EXPENSES
| Building | Bay | Square | Rent | Annual | Office | Warehouse | |
| Number | Number | Feet | PSF | Rent | Sq. Ft. | Sq. Ft. | |
| I | 1 | 1,500 | 9.00 | 13,500 | 250 | 1,250 | |
| (East) | 2 | 1,500 | 9.00 | 13,500 | 250 | 1,250 | |
| 3 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | ||
| 4 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | ||
| 5 | 1,500 | 10.00 | 15,000 | 350 | 1,150 | ||
| 6 | 1,500 | 10.00 | 15,000 | 350 | 1,150 | ||
| 7 | 1,500 | 12.00 | 18,000 | 1,500 | 0 | ||
| 8 | 1,500 | 12.00 | 18,000 | 1,500 | 0 | ||
| 12,000 | 4,900 | 7,100 | |||||
| II | 1 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | |
| (North) | 2 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | |
| 3 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | ||
| 4 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | ||
| 5 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | ||
| 6 | 1,500 | 10.00 | 15,000 | 350 | 1,150 | ||
| 7 | 1,500 | 10.00 | 15,000 | 350 | 1,150 | ||
| 8 | 1,500 | 10.00 | 15,000 | 350 | 1,150 | ||
| 9 | 1,500 | 10.00 | 15,000 | 350 | 1,150 | ||
| 13,500 | 3,150 | 10,350 | |||||
| III | 1 | 1,500 | 9.00 | 13,500 | 250 | 1,250 | |
| (West) | 2 | 1,500 | 9.00 | 13,500 | 250 | 1,250 | |
| 3 | 1,500 | 9.00 | 13,500 | 250 | 1,250 | ||
| 4 | 1,500 | 9.00 | 13,500 | 250 | 1,250 | ||
| 5 | 1,500 | 9.00 | 13,500 | 350 | 1,150 | ||
| 6 | 1,500 | 12.00 | 18,000 | 1,500 | 0 | ||
| 7 | 1,500 | 12.00 | 18,000 | 1,500 | 0 | ||
| 8 | 1,500 | 12.00 | 18,000 | 1,500 | 0 | ||
| 12,000 | 5,850 | 6,150 | |||||
| 13,900 | 23,600 | ||||||
| 37% | 63% | ||||||
| Gross Rental Income | 369,000 | ||||||
| Number of bays | 25 | ||||||
| Total Rentable Square Feet | 37,500 | ||||||
| Average Rent psf | 9.84 | ||||||
Copyright
2006-2007 AmeriFirst Capital Group, Inc. All Rights Reserved.